<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Martin Is High, But So Is Real Estate Inventory</title>
	<atom:link href="http://lakemartinvoice.com/2008/04/21/lake-martin-is-high-but-so-is-real-estate-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakemartinvoice.com/2008/04/21/lake-martin-is-high-but-so-is-real-estate-inventory/</link>
	<description>Lake Martin real estate, homes for sale, market reports</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Waterfront Sales - April 2007 vs April 2008 - A Photo Finish</title>
		<link>http://lakemartinvoice.com/2008/04/21/lake-martin-is-high-but-so-is-real-estate-inventory/comment-page-1/#comment-1305</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Waterfront Sales - April 2007 vs April 2008 - A Photo Finish</dc:creator>
		<pubDate>Thu, 29 May 2008 14:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2008/04/21/lake-martin-is-high-but-so-is-real-estate-inventory/#comment-1305</guid>
		<description>[...] keeping a running&#160;tally, and don&#8217;t feel like clicking back to the post where covered Lake Martin sales for the first quarter of 2008, that makes a total of&#160;35 residences sold through the MLS the first four months of 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] keeping a running&nbsp;tally, and don&rsquo;t feel like clicking back to the post where covered Lake Martin sales for the first quarter of 2008, that makes a total of&nbsp;35 residences sold through the MLS the first four months of 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Property : For Sale By Owner Tips</title>
		<link>http://lakemartinvoice.com/2008/04/21/lake-martin-is-high-but-so-is-real-estate-inventory/comment-page-1/#comment-815</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Property : For Sale By Owner Tips</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2008/04/21/lake-martin-is-high-but-so-is-real-estate-inventory/#comment-815</guid>
		<description>[...] to FSBOs all the time.&#160; What I try to do is help them by giving them the clear and un filtered truth about the Lake Martin market&#160;and how the market might react to their home.&#160; The decision to list or not to list is [...]</description>
		<content:encoded><![CDATA[<p>[...] to FSBOs all the time.&nbsp; What I try to do is help them by giving them the clear and un filtered truth about the Lake Martin market&nbsp;and how the market might react to their home.&nbsp; The decision to list or not to list is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://lakemartinvoice.com/2008/04/21/lake-martin-is-high-but-so-is-real-estate-inventory/comment-page-1/#comment-776</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2008/04/21/lake-martin-is-high-but-so-is-real-estate-inventory/#comment-776</guid>
		<description>Thanks, Sam, for the kind words!</description>
		<content:encoded><![CDATA[<p>Thanks, Sam, for the kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Freeman</title>
		<link>http://lakemartinvoice.com/2008/04/21/lake-martin-is-high-but-so-is-real-estate-inventory/comment-page-1/#comment-770</link>
		<dc:creator>Sam Freeman</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2008/04/21/lake-martin-is-high-but-so-is-real-estate-inventory/#comment-770</guid>
		<description>Great article John!
If there is a realtor I will go to when time to buy will come,  it will be you. So far, I did not meet anyone knowing real estate on Lake Martin better than you.

For now, I still believe it would not be a good time to buy. In one or two years will be the best time, unless someone has an urge to buy (kids heading soon to college...)

Great article!</description>
		<content:encoded><![CDATA[<p>Great article John!<br />
If there is a realtor I will go to when time to buy will come,  it will be you. So far, I did not meet anyone knowing real estate on Lake Martin better than you.</p>
<p>For now, I still believe it would not be a good time to buy. In one or two years will be the best time, unless someone has an urge to buy (kids heading soon to college&#8230;)</p>
<p>Great article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

