<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Martin MLS Sales &#8211; Second Quarter 2008 Results</title>
	<atom:link href="http://lakemartinvoice.com/2008/08/25/lake-martin-mls-sales-second-quarter-2008-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakemartinvoice.com/2008/08/25/lake-martin-mls-sales-second-quarter-2008-results/</link>
	<description>Lake Martin real estate, homes for sale, market reports</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Coley</title>
		<link>http://lakemartinvoice.com/2008/08/25/lake-martin-mls-sales-second-quarter-2008-results/comment-page-1/#comment-2278</link>
		<dc:creator>John Coley</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/2008/08/25/lake-martin-mls-sales-second-quarter-2008-results/#comment-2278</guid>
		<description>thanks Sam, if you have any suggestions as to what type of statistics you would like to see, let me know, I will do my best.

Also please see my post on the July 2008 sales results....</description>
		<content:encoded><![CDATA[<p>thanks Sam, if you have any suggestions as to what type of statistics you would like to see, let me know, I will do my best.</p>
<p>Also please see my post on the July 2008 sales results&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Freeman</title>
		<link>http://lakemartinvoice.com/2008/08/25/lake-martin-mls-sales-second-quarter-2008-results/comment-page-1/#comment-2221</link>
		<dc:creator>Sam Freeman</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/2008/08/25/lake-martin-mls-sales-second-quarter-2008-results/#comment-2221</guid>
		<description>Thank you for still sharing with us this information. 
Your site is the most informative one on Lake Martin. The first time I stumbled on was when I &quot;googled&quot; for &quot;Real estate market analysis Lake Martin...&quot; I am glad I found your site.

Thumbs up for Mr. Coley!

Sam</description>
		<content:encoded><![CDATA[<p>Thank you for still sharing with us this information.<br />
Your site is the most informative one on Lake Martin. The first time I stumbled on was when I &#8220;googled&#8221; for &#8220;Real estate market analysis Lake Martin&#8230;&#8221; I am glad I found your site.</p>
<p>Thumbs up for Mr. Coley!</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coley</title>
		<link>http://lakemartinvoice.com/2008/08/25/lake-martin-mls-sales-second-quarter-2008-results/comment-page-1/#comment-1828</link>
		<dc:creator>John Coley</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/2008/08/25/lake-martin-mls-sales-second-quarter-2008-results/#comment-1828</guid>
		<description>thanks Jon!</description>
		<content:encoded><![CDATA[<p>thanks Jon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://lakemartinvoice.com/2008/08/25/lake-martin-mls-sales-second-quarter-2008-results/comment-page-1/#comment-1804</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/2008/08/25/lake-martin-mls-sales-second-quarter-2008-results/#comment-1804</guid>
		<description>Good information Mr. Coley.  Thanks for keeping us so informed.  Keep it up.</description>
		<content:encoded><![CDATA[<p>Good information Mr. Coley.  Thanks for keeping us so informed.  Keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

