<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Martin Real Estate Sales &#8211; 2008 Year In Review</title>
	<atom:link href="http://lakemartinvoice.com/2009/02/08/lake-martin-real-estate-sales-2008-year-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakemartinvoice.com/2009/02/08/lake-martin-real-estate-sales-2008-year-in-review/</link>
	<description>Lake Martin real estate, homes for sale, market reports</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:34:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Coley</title>
		<link>http://lakemartinvoice.com/2009/02/08/lake-martin-real-estate-sales-2008-year-in-review/comment-page-1/#comment-4518</link>
		<dc:creator>John Coley</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=676#comment-4518</guid>
		<description>Thanks, Ron.  Re: lots: I haven&#039;t done an entire study yet but imagine that it&#039;s the same song, second verse.  Actually lot list prices have seemed be dropped more aggressively than homes, I think because most are developer / contractor owned.  Just a theory, though, until I look more closely.  But there are some good deals on lots right now.</description>
		<content:encoded><![CDATA[<p>Thanks, Ron.  Re: lots: I haven&#8217;t done an entire study yet but imagine that it&#8217;s the same song, second verse.  Actually lot list prices have seemed be dropped more aggressively than homes, I think because most are developer / contractor owned.  Just a theory, though, until I look more closely.  But there are some good deals on lots right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Botterbusch</title>
		<link>http://lakemartinvoice.com/2009/02/08/lake-martin-real-estate-sales-2008-year-in-review/comment-page-1/#comment-4517</link>
		<dc:creator>Ron Botterbusch</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=676#comment-4517</guid>
		<description>Nicely done, John.  I assume an even smaller sample would be waterfront lots...any thoughts/data on how
that segment of the market is looking?</description>
		<content:encoded><![CDATA[<p>Nicely done, John.  I assume an even smaller sample would be waterfront lots&#8230;any thoughts/data on how<br />
that segment of the market is looking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coley</title>
		<link>http://lakemartinvoice.com/2009/02/08/lake-martin-real-estate-sales-2008-year-in-review/comment-page-1/#comment-4503</link>
		<dc:creator>John Coley</dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=676#comment-4503</guid>
		<description>Thanks, Toni! Here&#039;s hoping that 09 heats up!</description>
		<content:encoded><![CDATA[<p>Thanks, Toni! Here&#8217;s hoping that 09 heats up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Adcock</title>
		<link>http://lakemartinvoice.com/2009/02/08/lake-martin-real-estate-sales-2008-year-in-review/comment-page-1/#comment-4502</link>
		<dc:creator>Toni Adcock</dc:creator>
		<pubDate>Wed, 11 Feb 2009 02:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=676#comment-4502</guid>
		<description>Wow John!  You&#039;ve done it again - provided lots of interesting data for folks to absorb.  The bottom line - it probably won&#039;t get much better than it is right now for folks in the market to buy something at Lake Martin.  Thanks for your hard work!</description>
		<content:encoded><![CDATA[<p>Wow John!  You&#8217;ve done it again &#8211; provided lots of interesting data for folks to absorb.  The bottom line &#8211; it probably won&#8217;t get much better than it is right now for folks in the market to buy something at Lake Martin.  Thanks for your hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murrells inlet</title>
		<link>http://lakemartinvoice.com/2009/02/08/lake-martin-real-estate-sales-2008-year-in-review/comment-page-1/#comment-4491</link>
		<dc:creator>murrells inlet</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=676#comment-4491</guid>
		<description>wow our market is in the same place</description>
		<content:encoded><![CDATA[<p>wow our market is in the same place</p>
]]></content:encoded>
	</item>
</channel>
</rss>
