<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Martin Waterfront Sales Sputter In April</title>
	<atom:link href="http://lakemartinvoice.com/2009/05/22/lake-martin-waterfront-sales-sputter-in-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakemartinvoice.com/2009/05/22/lake-martin-waterfront-sales-sputter-in-april/</link>
	<description>Lake Martin real estate, homes for sale, market reports</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Coley</title>
		<link>http://lakemartinvoice.com/2009/05/22/lake-martin-waterfront-sales-sputter-in-april/comment-page-1/#comment-10901</link>
		<dc:creator>John Coley</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=946#comment-10901</guid>
		<description>Moving average - interesting.  I think it would still be pretty high, though.</description>
		<content:encoded><![CDATA[<p>Moving average &#8211; interesting.  I think it would still be pretty high, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roswellric</title>
		<link>http://lakemartinvoice.com/2009/05/22/lake-martin-waterfront-sales-sputter-in-april/comment-page-1/#comment-8811</link>
		<dc:creator>roswellric</dc:creator>
		<pubDate>Sun, 31 May 2009 15:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=946#comment-8811</guid>
		<description>Hi John,

Nice work! One think I noticed is the months inventory of lots is relatively meaningless. Don&#039;t you think a moving average would be more helpful?

Thanks for your great work on the Voice!</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Nice work! One think I noticed is the months inventory of lots is relatively meaningless. Don&#8217;t you think a moving average would be more helpful?</p>
<p>Thanks for your great work on the Voice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Adcock</title>
		<link>http://lakemartinvoice.com/2009/05/22/lake-martin-waterfront-sales-sputter-in-april/comment-page-1/#comment-8511</link>
		<dc:creator>Toni Adcock</dc:creator>
		<pubDate>Wed, 27 May 2009 01:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=946#comment-8511</guid>
		<description>Once again John - great information for everyone to digest.  Thanks for putting all the numbers together.</description>
		<content:encoded><![CDATA[<p>Once again John &#8211; great information for everyone to digest.  Thanks for putting all the numbers together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

