<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 600 Lake Martin Foreclosures CAN be Wrong</title>
	<atom:link href="http://lakemartinvoice.com/2009/07/10/600-lake-martin-foreclosures-can-be-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakemartinvoice.com/2009/07/10/600-lake-martin-foreclosures-can-be-wrong/</link>
	<description>Lake Martin real estate, homes for sale, market reports</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:52:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Foreclosure</title>
		<link>http://lakemartinvoice.com/2009/07/10/600-lake-martin-foreclosures-can-be-wrong/comment-page-1/#comment-15064</link>
		<dc:creator>Foreclosure</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1056#comment-15064</guid>
		<description>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post,and very informative.</description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post,and very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coley</title>
		<link>http://lakemartinvoice.com/2009/07/10/600-lake-martin-foreclosures-can-be-wrong/comment-page-1/#comment-11022</link>
		<dc:creator>John Coley</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1056#comment-11022</guid>
		<description>JB- Early totals suggest that June 09 was another blockbuster.  I will be posting more complete numbers soon.  Thanks,  John C</description>
		<content:encoded><![CDATA[<p>JB- Early totals suggest that June 09 was another blockbuster.  I will be posting more complete numbers soon.  Thanks,  John C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://lakemartinvoice.com/2009/07/10/600-lake-martin-foreclosures-can-be-wrong/comment-page-1/#comment-10923</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1056#comment-10923</guid>
		<description>All the big problems have been bubbleing to the top by us in Bergen County New Jersey. The most dominent is the very high end homes. The lower to mid range short sales and foreclosures are moving much better.</description>
		<content:encoded><![CDATA[<p>All the big problems have been bubbleing to the top by us in Bergen County New Jersey. The most dominent is the very high end homes. The lower to mid range short sales and foreclosures are moving much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://lakemartinvoice.com/2009/07/10/600-lake-martin-foreclosures-can-be-wrong/comment-page-1/#comment-10903</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1056#comment-10903</guid>
		<description>So does this mean waterfront sales are again slowing? How was June?</description>
		<content:encoded><![CDATA[<p>So does this mean waterfront sales are again slowing? How was June?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coley</title>
		<link>http://lakemartinvoice.com/2009/07/10/600-lake-martin-foreclosures-can-be-wrong/comment-page-1/#comment-10900</link>
		<dc:creator>John Coley</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1056#comment-10900</guid>
		<description>Thanks, JP.  Hey, I could be wrong.  I doubt it though.  I give it about the same chance as the Alan Jackson concert being cancelled due to a snow storm.  But if I was proved wrong, at least we would learn that there does in fact exist a single source of timely, accurate information for Lake Martin foreclosures, short sales, and bank owned REO property.  Learning that source would make eating crow VERY worth it!!</description>
		<content:encoded><![CDATA[<p>Thanks, JP.  Hey, I could be wrong.  I doubt it though.  I give it about the same chance as the Alan Jackson concert being cancelled due to a snow storm.  But if I was proved wrong, at least we would learn that there does in fact exist a single source of timely, accurate information for Lake Martin foreclosures, short sales, and bank owned REO property.  Learning that source would make eating crow VERY worth it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://lakemartinvoice.com/2009/07/10/600-lake-martin-foreclosures-can-be-wrong/comment-page-1/#comment-10899</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1056#comment-10899</guid>
		<description>Great article - thanks for the update and the help in clarification!  600 sounds way too high!  Mr. Boatseller, prove it.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; thanks for the update and the help in clarification!  600 sounds way too high!  Mr. Boatseller, prove it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
