<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Martin Posts Best Real Estate Sales Month In Post Bubble Era</title>
	<atom:link href="http://lakemartinvoice.com/2009/08/19/lake-martin-posts-best-real-estate-sales-month-in-post-bubble-era/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakemartinvoice.com/2009/08/19/lake-martin-posts-best-real-estate-sales-month-in-post-bubble-era/</link>
	<description>Lake Martin real estate, homes for sale, market reports</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Coley</title>
		<link>http://lakemartinvoice.com/2009/08/19/lake-martin-posts-best-real-estate-sales-month-in-post-bubble-era/comment-page-1/#comment-12813</link>
		<dc:creator>John Coley</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1265#comment-12813</guid>
		<description>thanks Milan, hopefully we are all on the way out of this ....</description>
		<content:encoded><![CDATA[<p>thanks Milan, hopefully we are all on the way out of this &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan in Eugene</title>
		<link>http://lakemartinvoice.com/2009/08/19/lake-martin-posts-best-real-estate-sales-month-in-post-bubble-era/comment-page-1/#comment-12809</link>
		<dc:creator>Milan in Eugene</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1265#comment-12809</guid>
		<description>Nice breakdown &amp; analysis, and of course it&#039;s good to see home sales pickup. Different markets in the country are definitely in different phases of the economic cycle, and it looks like you may be further along the cycle than we are here in Oregon.</description>
		<content:encoded><![CDATA[<p>Nice breakdown &amp; analysis, and of course it&#8217;s good to see home sales pickup. Different markets in the country are definitely in different phases of the economic cycle, and it looks like you may be further along the cycle than we are here in Oregon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph D Bredahl</title>
		<link>http://lakemartinvoice.com/2009/08/19/lake-martin-posts-best-real-estate-sales-month-in-post-bubble-era/comment-page-1/#comment-12562</link>
		<dc:creator>Ralph D Bredahl</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1265#comment-12562</guid>
		<description>We are Realtors in the Phoenix Arizona and have been hit harder than most areas with foreclosures. It is difficult to find properties that are not lender owned (unless they are short sales which will soon be lender owned in most cases)
However, there is a silver lining in the market. Buyers are returning in large numbers and REO&#039;s are selling in a few days with multiple offers being the norm. I too believe that a new wave of foreclosures is due soon but, at least here, the savvy buyers are ready, willing and able. 
It is an exciting time to be a Realtor in the Valley of the Sun.</description>
		<content:encoded><![CDATA[<p>We are Realtors in the Phoenix Arizona and have been hit harder than most areas with foreclosures. It is difficult to find properties that are not lender owned (unless they are short sales which will soon be lender owned in most cases)<br />
However, there is a silver lining in the market. Buyers are returning in large numbers and REO&#8217;s are selling in a few days with multiple offers being the norm. I too believe that a new wave of foreclosures is due soon but, at least here, the savvy buyers are ready, willing and able.<br />
It is an exciting time to be a Realtor in the Valley of the Sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://lakemartinvoice.com/2009/08/19/lake-martin-posts-best-real-estate-sales-month-in-post-bubble-era/comment-page-1/#comment-12179</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1265#comment-12179</guid>
		<description>I&#039;m just so glad to see home sales up in our area. Congrats on all your sales.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just so glad to see home sales up in our area. Congrats on all your sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coley</title>
		<link>http://lakemartinvoice.com/2009/08/19/lake-martin-posts-best-real-estate-sales-month-in-post-bubble-era/comment-page-1/#comment-12134</link>
		<dc:creator>John Coley</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1265#comment-12134</guid>
		<description>Thanks Ron, and great questions.  Looking strictly at July, 28 sales in the month with 523 active listings = 18.68 months of inventory.  But that is a little misrepresentative, I think.  Eyeballing it, I would say the 60 rolling average months of inventory is about 23.  This is a lot better than this time last year, when the eyeball amount was about 30.  The trend - downward - is more important IMO than the #.  Maybe I will start tracking a rolling average months of inventory. Other readers have requested it also.

Lots - great question.  No, this does not include lots.  I will do lots in a follow up post.  Only 7 waterfront lots have sold ALL YEAR through the MLS.  A few have sold through bank foreclosure.  But there are 187 for sale at July - so that is like 160 months of inventory in the 60 day rolling average.  That&#039;s over 13 years&#039; worth.  Ouch.  This is the same as 2008.   

Thanks! This questions are super helpful for me to formulate my next post and ponder angles that I had not considered previously.

Anyone else have any more?</description>
		<content:encoded><![CDATA[<p>Thanks Ron, and great questions.  Looking strictly at July, 28 sales in the month with 523 active listings = 18.68 months of inventory.  But that is a little misrepresentative, I think.  Eyeballing it, I would say the 60 rolling average months of inventory is about 23.  This is a lot better than this time last year, when the eyeball amount was about 30.  The trend &#8211; downward &#8211; is more important IMO than the #.  Maybe I will start tracking a rolling average months of inventory. Other readers have requested it also.</p>
<p>Lots &#8211; great question.  No, this does not include lots.  I will do lots in a follow up post.  Only 7 waterfront lots have sold ALL YEAR through the MLS.  A few have sold through bank foreclosure.  But there are 187 for sale at July &#8211; so that is like 160 months of inventory in the 60 day rolling average.  That&#8217;s over 13 years&#8217; worth.  Ouch.  This is the same as 2008.   </p>
<p>Thanks! This questions are super helpful for me to formulate my next post and ponder angles that I had not considered previously.</p>
<p>Anyone else have any more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Botterbusch</title>
		<link>http://lakemartinvoice.com/2009/08/19/lake-martin-posts-best-real-estate-sales-month-in-post-bubble-era/comment-page-1/#comment-12132</link>
		<dc:creator>Ron Botterbusch</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://lakemartinvoice.com/?p=1265#comment-12132</guid>
		<description>John, Once again nicely done.  If I am reading the charts correctly, it looks like +/- 100 homes have sold year to date, or +/- 14/month.  With the inventory being +/- 525 homes, would you say there is
about a 3 year supply currently on the market?  Also,
are waterfront lots considered separately?  If so, how are they doing?
Best,
Ron</description>
		<content:encoded><![CDATA[<p>John, Once again nicely done.  If I am reading the charts correctly, it looks like +/- 100 homes have sold year to date, or +/- 14/month.  With the inventory being +/- 525 homes, would you say there is<br />
about a 3 year supply currently on the market?  Also,<br />
are waterfront lots considered separately?  If so, how are they doing?<br />
Best,<br />
Ron</p>
]]></content:encoded>
	</item>
</channel>
</rss>

