196 Paddock Pt, Alexander City, AL 35010
									$1,325,000
				
									
			
		
																										
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						4.5
					
																					
						Square Footage:
						3,272
					
																					
						Lot Size (sq. ft.):
						50,094
					
																					
						Status:
						Closed
					
									
		
							
					Current Price:
					$1,325,000
				
										
					List Date:
					9/19/2020
				
										
					Last Modified:
					8/27/2024
				
					
	Description
				This extra-cool lake cabin was designed by Taylor Dawson, an architect who actually grew up spending summers on Lake Martin, so he REALLY gets the lifestyle. Built by Classic Homes, the ''TreeTop'' is uniquely designed for sites that have elevations that allow BOTH levels of the cabin to be walkouts to the lake. It also boasts an open floor plan with TWO islands in the kitchen, a handsomely crafted stone fireplace, and most importantly, an expansive lakeside porch where you'll want to start off each day with a cup of coffee, and return every evening to recount the day's activities with family & friends. Call today to tour this cabin site and to view detailed building plans. 
							
					More Information MLS# 20-1136
Address Information
																	Map Zone: 9
																	House Number: 196
																	Street Name: Paddock
																	Street Suffix: Pt
																	State/Province: AL
																	Postal Code: 35010
																	County: Elmore
																	Geo Lat: 32.733705
																	Geo Lon: -85.914774
															
						Contract Information
																	Financing: Conventional
																	Photo Available: Y
																	Occupant: Owner
																	Deeded: Deeded
																	Current Price: $1,325,000
																	Begin Date: 2020-08-20
																	Status: Closed
																	List Price: $1,325,000
																	Sold Date: 2021-06-29
															
						General Property Description
																	Waterfront: Yes
																	Lake Name: Lake Martin
																	Golf Course: N
																	Condo/Villa/Townhouse: None
																	Garage Stall: 0
																	Lot Remarks: Lot 27 - Russell Cabins at The Ridge
																	Lot Acres: 1.15
																	Condo Y/N: No
																	Condo Name: N/A
																	Townhouse Y/N: No
																	SqFt. Source: Floorplan
																	Townhouse Name: N/A
																	SqFt. 1: 1269
																	Villa Y/N: No
																	SqFt. 2: 2003
																	Villa Name: N/A
																	New Construction: Yes
																	Style: Cabin
																	Garage Remarks: None
																	Mfd Home: No
																	Property Sub Type: Single Family Residence
																	Total Bedrooms: 4
																	Total Bathrooms: 4.5
																	Total SqFt.: 3272
																	Year Built: 2020
																	Stories: 2
															
						Legal and Taxes
																	Sub-Neighborhood: None
																	Subdivision: Russell Cabins at the Ridge
																	Schools: Call Superintendent
															
						Directions & Remarks
																	Hot Sheet Comment: new
															
						Waterfront Features
																	Pier: 1
																	Seawall: 1
																	Waterfront Footage: 185 ft
															
						Foundation
																	Combo: 1
															
						Roof
																	Architectural: 1
															
						Siding
																	Wood Siding: 1
															
						Walls
																	Wood: 1
															
						Floors
																	Tile: 1
																	Wood Floors: 1
															
						Fireplace
																	Fireplace Descr.: Wood or gas
																	Number of Fireplaces: 1
															
						Utilities/Fuel
																	Alabama Power: 1
																	Propane: 1
															
						Sewage
																	Community Sewer: 1
															
						Water
																	Alexander City Water: 1
															
						Appliances
																	Dishwasher: 1
																	Garbage Disposal: 1
																	Ice Machine: 1
																	Oven (Elec): 1
																	Range (Gas): 1
																	Range Hood: 1
																	Refrigerator: 1
															
						Heating
																	Heat Pump: 1
															
						Cooling
																	Heat Pump: 1
															
						Exterior
																	Covered Deck: 1
																	Screen Porch: 1
																	Shrubs: 1
																	Sprinkler: 1
																	Wooded: 1
															
						Miscellaneous
																	Fees: HOA $175/month
																	Restrictions: Ridge covenants
															
						Directions Remarks
																	Directions: From Winderemere Road, turn into the entrance of The Ridge. Follow to Paddock Point Road on the right. Lot 27 will be the second lot on the right.
															
						Property Features
																				Waterfront Features: Pier; Seawall
																				Foundation: Combo
																				Roof: Architectural
																				Siding: Wood Siding
																				Walls: Wood
																				Floors: Tile; Wood Floors
																				Sewage: Community Sewer
																				Water: Alexander City Water
																				Appliances: Dishwasher; Garbage Disposal; Ice Machine; Oven (Elec); Range (Gas); Range Hood; Refrigerator
																				Heating: Heat Pump
																				Cooling: Heat Pump
																				Exterior: Covered Deck; Screen Porch; Shrubs; Sprinkler; Wooded
											
				
			Listing Office:
			Russell Lands On Lake Martin - Crossroads		
	
			
			
				Listing Agent: 
				Anna Speaks
				
								
			
		
	
	Last Updated: August - 27 - 2024
																
		
		
		
			Information deemed reliable but not guaranteed.		
		