291 Magnolia Way, Dadeville, AL 36853
									$1,258,000
				
									
			
		
																										
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						4
					
																					
						Square Footage:
						2,503
					
																					
						Lot Size (sq. ft.):
						20,038
					
																					
						Status:
						Closed
					
									
		
							
					Current Price:
					$1,258,000
				
										
					List Date:
					9/27/2023
				
										
					Last Modified:
					12/14/2024
				
					
	Description
				New Construction Pre-Sale! These new owners are thrilled to start construction on the ''Cypress'' plan, designed by David Smelcer. 
Lot 14 is a large, private point lot with private dock. 
							
					More Information MLS# 23-1097
Address Information
																	Map Zone: 1
																	House Number: 291
																	Street Name: Magnolia
																	Street Suffix: Way
																	State/Province: AL
																	Postal Code: 36853
																	County: Tallapoosa
																	Geo Lat: 32.72798
																	Geo Lon: -85.793771
															
						Contract Information
																	Financing: Conventional
																	Photo Available: Y
																	Occupant: Vacant
																	Deeded: Deeded
																	Current Price: $1,258,000
																	Begin Date: 2023-09-25
																	Status: Closed
																	List Price: $1,258,000
																	Sold Date: 2023-09-27
															
						General Property Description
																	Rentals Allowed Y/N: Yes
																	Rental Term Allowed: Nightly
																	Waterfront: Yes
																	Lake Name: Lake Martin
																	Golf Course: N
																	Condo/Villa/Townhouse: None
																	Garage Stall: 0
																	Lot Remarks: Flat, Point Lot. 
Private Dock.
Floorplan: The Cypress Plan
																	Lot Acres: 0.46
																	Condo Y/N: No
																	Condo Name: N/A
																	Townhouse Y/N: No
																	SqFt. Source: Floorplan
																	Townhouse Name: N/A
																	Villa Y/N: No
																	Villa Name: N/A
																	New Construction: Yes
																	Style: Lake Home
																	Garage Remarks: Parking Pad
																	New Development Y/N: Yes
																	Mfd Home: No
																	Property Sub Type: Single Family Residence
																	Total Bedrooms: 4
																	Total Bathrooms: 4
																	Total SqFt.: 2503
																	Year Built: 2023
																	Stories: 2
															
						Directions & Remarks
																	Hot Sheet Comment: new
															
						Waterfront Features
																	Boat Slip: 1
																	Pier: 1
																	Waterfront Footage: 165.84
															
						Foundation
																	Slab: 1
															
						Miscellaneous
																	Fees: $1,800/YR
																	Restrictions: Magnolia Cove CCR
															
						Legal and Taxes
																	Parcel Number: 19-03-07-0-002-072.013
																	Subdivision: Magnolia Cove
																	Area: 2(two) StillWaters/Barrons Bridge
																	Schools: Call Superintendent
															
						Directions Remarks
																	Directions: Magnolia Cove.
															
						Property Features
																				Waterfront Features: Boat Slip; Pier
																				Foundation: Slab
											
				Documents
			Listing Office:
			Lake Martin Realty - Willow Point		
	
			
			
				Listing Agent: 
				Adam Yager
				
								
			
		
	
	Last Updated: December - 14 - 2024
																
		
		
		
			Information deemed reliable but not guaranteed.		
		
 Magnolia Cove - Phase 1 Plat ›