
61 Olona Drive
Dadeville, AL, 36853
Lake Martin
View the Photos on Flickr:
Listed Price $1,349,000
CLICK HERE FOR MAP LOCATION!
LISTED PRICE is $1,349,000
3D Tour
Check out these nearby favorite destinations:
Lake Martin Beach Club
The Landing at Harbor Pointe
Lake Martin Grocery
For more info about 61 Olona Drive, contact Listing Agent John Coley at 334-221-5862 or by clicking here or email him – [email protected].
If you would like the best app for Lake Martin, Alabama, complete with events, eats, home search, and landmarks, please see my Lake Martin Voice App. It’s free! Just search “Lake Martin Voice” in the App Store.
| Price: | $1,349,000 |
| Address: | 61 Olona Drive |
| City: | Dadeville |
| County: | Tallapoosa |
| State: | AL |
| Zip Code: | 36853 |
| MLS: | 26-1100 |
| Year Built: | 2007 |
| Floors: | 2 |
| Square Feet: | 3,754+/- |
| Acres: | 0.74 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Garage: | Parking Pad |
| Property Type: | Single Family Residence |
| Exterior: | Gutters, Screened Porch, Sprinkler, Storage, Shrubs, Covered Patio, Boat Lift, Boat Ramp, Sea-Doo Lift, Pier, Seawall |
| Interior: | Drywall, Fully Furnished |
| Flooring: | Tile, Carpet, Wood |
| Heat/Cool: | Central Electric |
| Lot size: | 0.74 Acres |
| Location: | Waterfront home |
| Scenery: | 119'+/- Waterfront, Views |
| Inclusions: | Dishwasher, Ice Machine, Oven (Electric), Range Hood, Dryer, Washer, Microwave, Range (Electric), Refrigerator, Water Heater (Electric) |
| Parking: | Parking Pad |
| Laundry: | Washer and Dryer |
| Utilities: | Alabama Power, Area Propane, Walnut Hill Water Authority, Spectrum |

